turneringspremier
1 place
500 EUR
2 place
300 EUR
3 place
200 EUR
4
150 EUR
5
100 EUR
6 - 10
75 EUR
11 - 15
50 EUR
16 - 20
25 EUR
CURRENT LEADERBOARD
Nr. | Spiller | Innsatser | Premier |
---|---|---|---|
1 | Christopher | 274009.05 | 500 EUR |
2 | Terry | 234924.44 | 300 EUR |
3 | Jonathan | 157308.84 | 200 EUR |
4 | Jan | 105071.20 | 150 EUR |
5 | Danny | 102237.43 | 100 EUR |
6 | CASEY | 100567.16 | 75 EUR |
7 | Lisa | 78288.62 | 75 EUR |
8 | David | 51626.12 | 75 EUR |
9 | Sven | 32938.05 | 75 EUR |
10 | Peter | 31117.50 | 75 EUR |
11 | Thomas | 30700.55 | 50 EUR |
12 | Jean-christophe | 30619.77 | 50 EUR |
13 | Darlene | 24428.50 | 50 EUR |
14 | Joachim | 20334.90 | 50 EUR |
15 | Ana | 20122.90 | 50 EUR |
16 | Emiel | 19718.35 | 25 EUR |
17 | Player_274326 | 19286.15 | 25 EUR |
18 | Steffen | 18427.10 | 25 EUR |
19 | Rosh | 16809.30 | 25 EUR |
20 | Omar | 12975.46 | 25 EUR |
TERMS & CONDITIONS
1. General
1.1. Organizer: Spinch (hereinafter referred to as "Casino").
1.2. Dates: Every month
1.3. Total Prize Pool: €2,000.
2. Participation
2.1. Eligibility: all registered players of Spinch Casino aged 18 or above.
2.2. Entry Fee: free.
3. Tournament Points
Players earn 1 Tournament Point for every €1 wagered on eligible games.
4. Prize Distribution
The total prize pool of €2,000 will be distributed among the top 20 players based on the Tournament Points they accumulate during the tournament period.
5. Winning Conditions
- Winners are determined by the highest number of Tournament Points accumulated during the tournament period.
- In the event of a tie, the player who reached the points total first will be ranked higher.
6. Announcement of Winners
- Winners will be announced before starting the next tournament.
- Prizes will be credited to the winners’ accounts within 72 hours after the announcement.
7. Abuse and Fair Play
- Any form of abuse, cheating, or manipulation of the tournament rules will result in disqualification and potential confiscation of winnings.
- Spinch Casino reserves the right to investigate and take appropriate action against any player suspected of unfair practices.
8. Additional Terms
- All standard Spinch Casino Terms & Conditions apply.
- Spinch Casino reserves the right to amend, modify, or cancel the tournament at any time without prior notice.
Last Winners
Nr. | Spiller | Innsatser | Premier |
---|---|---|---|
1 | Jonathan | 304119.69 | 500 EUR |
2 | Christopher | 223577.51 | 300 EUR |
3 | Darlene | 202284.07 | 200 EUR |
4 | Jos stefanus | 139128.05 | 150 EUR |
5 | Sven | 133482.05 | 100 EUR |
6 | Peter | 84874.35 | 75 EUR |
7 | CASEY | 58388.67 | 75 EUR |
8 | Terry | 48570.47 | 75 EUR |
9 | Larry | 42866.66 | 75 EUR |
10 | Matthew | 39938.60 | 75 EUR |
11 | Thomas | 38545.60 | 50 EUR |
12 | Steffen | 37811.00 | 50 EUR |
13 | Matthew | 36497.56 | 50 EUR |
14 | Alexander Niklas | 34569.20 | 50 EUR |
15 | Yakup | 30622.45 | 50 EUR |
16 | Tina | 28601.80 | 25 EUR |
17 | Sophie | 24682.40 | 25 EUR |
18 | Player_765512 | 24521.50 | 25 EUR |
19 | Neil | 22906.74 | 25 EUR |
20 | Chesang | 22488.68 | 25 EUR |
21 | Jan | 22173.80 | - |
22 | Peter | 16681.65 | - |
23 | Filimon | 15750.85 | - |
24 | Michel Bastian | 15363.04 | - |
25 | Samantha | 15050.01 | - |
26 | Kathleen | 14458.48 | - |
27 | Thomas | 14350.02 | - |
28 | Jonathan | 14143.47 | - |
29 | Fabian | 12013.10 | - |
30 | Player_550189 | 11044.99 | - |
31 | Jean-christophe | 10205.36 | - |
32 | Andreas | 9147.37 | - |
33 | Dean | 8948.13 | - |
34 | David | 8846.94 | - |
35 | Johanne | 8010.07 | - |
36 | Sherrie | 7844.19 | - |
37 | Dominic | 7498.03 | - |
38 | Sofoklis | 7252.28 | - |
39 | Player_883001 | 7112.65 | - |
40 | Jasper | 6986.40 | - |
41 | maria | 6867.02 | - |
42 | Hasan | 6673.70 | - |
43 | Uldis | 6333.52 | - |
44 | Ana | 6052.20 | - |
45 | Matthew | 5973.82 | - |
46 | Suzanne | 5888.53 | - |
47 | Jeffrey | 5808.50 | - |
48 | Lisa-Marie | 5799.30 | - |
49 | Austin | 5503.85 | - |
50 | Iris | 5175.50 | - |
TOURNAMENT GAMES
Sugar Rush 1000
pragmaticplay
nytt
topp
Wild Cash x9990
bgaming
topp
Book of Dead
playngo
topp
Diamonds Power: Hold and Win
playson
topp
Super Hot Chilli
3oaks
nytt
topp
Crown of Fire Jackpot Play
pragmaticplay
nytt
3 China Pots
3oaks
Luck of Panda: Bonus Combo
netgame
nytt
Fire Hot 100 Jackpot Play
pragmaticplay
nytt
Merry Giftmas: Hold & Win
playson
nytt
topp
Majestic Claws
spnmnl
Dr. Rock & the Riff Reactor
truelab
Fire Hot 5 Jackpot Play
pragmaticplay
nytt
Sweet Bonanza 1000
pragmaticplay
topp
Gold Rush with Johnny Cash
bgaming
topp
3 Hot Chillies
3oaks
topp
Kingdom of Atlantis Jackpot Play
pragmaticplay
nytt
Thunder Coins: Hold and Win
playson
topp
Sticky Coin: Hold The Spin
gamzix
topp
Hold The Gold
1spin4win
topp
Reactoonz
playngo
topp
Shining Hot 40 Jackpot Play
pragmaticplay
nytt
Book Of Aztec
amatic
topp
John Hunter and the Book of Tut
pragmaticplay